Poco X6 Pro Key Specs
Table of Contents
Poco X6 Pro Photos
Poco X6 Pro Specifications
General Specifications
Device Type | Smartphone |
Device Name | • Poco X6 Pro • Poco X6 Pro |
Status | Announced |
Target markets | Oriented to the global market |
Date of announcement of the device | January 2024 |
Date of issuance of the device | January 2024 |
Device colors | • Black • Yellow • Grey |
Dimensions and structure of the device
Length | 160.5 mm |
display | 74.3 mm |
Fish | 8.3 mm |
Machine weight | 186 or 190 grams |
Manufacturing Materials | Back: Leather or plastic |
Grids & Chips
2G Network | Supports |
3G Network | Supports |
4G Network | Supports |
5G Network | Supports |
GPRS | Supports |
EDGE | Supports |
Internet speed | • 3G networks up to 42MB • 4G networks up to 1.2GB
• 5G networks up to 5.1GB |
Chip Type | Nano SIM |
Number of slides | 2 slices |
Display
Screen Type | AMOLED |
Screen size | 6.67 Inch |
Refresh rate | 120 Hz |
Screen resolution | 1220×2712 pixels (+1.5K) |
Screen Dimensions | 20:9 |
Screen ratio | 90.1 percent |
Pixel density | 446 pixels per inch |
Brightness | 1800 nits (maximum brightness) |
Flicker rate | 1920 Hz |
Touch rate | 2160 Hz |
Protection layer | Gorilla Glass 5 |
Other functions | • Always-on display • Dolby Vision • HDR10+ • Eye protection mode • Night mode • 68Billion colors |
Gear
Processor Name | Mediatek Dimensity 8300 |
Manufacturing accuracy | 4 nm |
Number of cores | Octa-core |
Processor frequency | Octa-core: • Single Core 3.35 GHz • Tri-core 3.0 GHz • Quad-core 2.2 GHz |
Graphics processor | Mali-G615 MC6 |
Ram | 8 or 12 GB |
Internal Memory | 256 or 512 GB |
Storage options | • 256GB (8GB) • 256GB (12GB) • 512GB (12GB) |
Storage memory type | UFS 4.0 |
RAM Memory Type | LPDDR5x |
External memory | Does not support |
AnTuTu Points | 1,464,228 pips (v10) |
Operating system
Operating system | Android 14 |
User Interface | HyperOS 1.0 |
Rear Camera
Number of Cameras | Three cameras: 64 + 8 + 2 MP |
Camera resolution | • 64 MP: Main Camera (OIS) • 8 MP: Wide Angle • 2 MP: Macro Photography |
Aperture size | • 64 MP (f/1.7) • 8 MP (f/2.2) • 2 MP (f/2.4) |
Camera Features | • Auto Focus Auto Focus (AF) • Ultrawide shooting • Background isolation mode • Night mode • Professional shooting mode • Improved AI photography • Face and smile detection • HDR technology • Panorama • ISO settings • Touch focus • Geo-tagging |
Rounding | Digital zoom |
riveting | • Optical Stabilization (OIS) • Digital Stabilization Technology (EIS) |
Slow Motion | Supports |
Video | • 4K (30 frames) • FHD (30/60 frame) |
Flash | Supports |
Selfie Camera
Camera resolution | 16 MP |
Aperture size | F/2.4 |
Camera Features | • Background isolation mode • Night shooting mode • Beauty settings • HDR • Self-timer • Capture signal • Face and smile detection |
Video | FHD (30/60 frame) |
Flash | Does not support |
phonetics
External speakers | Supports (2 stereo speakers) |
3.5mm port | Does not support |
FM Radio | Does not support |
– | • Dolby Atmos • Hi-Res |
Telecommunications
Wi-Fi | • Wi-Fi 6 Version • A/B/G/N/AC/AX • Dual-band • Wi-Fi Direct Direct • Hotspot Hotspot Hotspot |
Bluetooth | • Version 5.4 • A2DP
• LE |
GPS | Supports |
NFC | Supports (depending on market) |
IR blaster | Supports |
USB port | USB Type-C 2.0 |
Other Specifications
Sensors | • Gyroscope • Accelerometer • Compass • Convergence |
Types of protection | • Fingerprint sensor (built-in display) • Face recognition • Pattern • PIN • Password |
Water and dust resistance | The phone is dust and splash resistant (IP54) |
Contents of the device case | • Device • Charger (67W) • USB Type C cable • Protective case • Chipset pin |
Charging and battery
Fast Charging | Supports – 67 W |
Battery charging time | 100 percent charge in 45 minutes |
Wireless charging | Does not support |
Battery Capacity | 5000mAh |
Battery Type | Li-PoE battery |
Removable | Non-removable |
Poco X6 Pro Features
- Very excellent processor: The phone comes with an octa-core MediaTek Dimensity 8300 processor with a frequency of 3.35, 3.0 and 2.2 GHz and a manufacturing accuracy of 4 nm, the processor offers very excellent performance and is considered the most powerful processor in the upper mid-range for the year 2024
- Large screen: The phone comes with a large 6.67-inch screen, the screen covers most of the phone’s interface area, except for a small hole for the front camera at the top center of the screen
- Excellent AMOLED display: Poco X6 Pro comes with an excellent AMOLED display, 1.5K+ display that supports HDR10+ and Dolby Vision technology and supports high brightness up to 1800 nits
- High screen refresh rate: The phone supports a 120Hz screen refresh rate
- Good rear camera: The phone comes with three rear cameras with a resolution of 64, 8 and 2 megapixels, the cameras offer good shooting performance, with support for respectable capabilities such as OIS optical stabilization technology and 4K video shooting at 30 frames per second.
- Large battery: The phone comes with a large battery capacity (5000 mAh)
- Excellent fast charging: The Poco X6 Pro supports 67W fast battery charging, this charging speed enables the device to be charged to 100 percent in just 45 minutes
- In-screen fingerprint: The phone comes with a fingerprint sensor built into the screen
- Large storage space: The phone comes with a large internal storage of 256 or 512 GB of UFS 4.0 type.
- Excellent stereo speakers: The phone comes with stereo speakers; the headphones support Hi-Res and Dolby Atmos
Disadvantages of Poco X6 Pro
- Does not support optical zoom: The phone does not come with a camera for optical zoom (Telephoto)
- Front camera does not support 4K: Front camera does not support 4K video shooting.
- Does not support wireless charging: Poco X6 Pro does not support wireless charging and reverse wireless charging.
- Not fully waterproof: The phone is not completely waterproof, the phone is splashproof only.
- Not with 3.5mm jack: The phone does not come with a 3.5mm jack jack jack
- Does not support a memory card: The phone does not support the capabilities of expanding external storage via the memory card because it does not come with a MicroSD card slot
Poco X6 Pro Price
Important Note | The price of this device for the cheapest version is in US dollars with the price converted into local currencies, the price may vary from country to country for several reasons. |
Dollar | 325 USD |
In Egypt | 10042.5 EGP |
In Saudi Arabia | 1218.75 SAR |
In UAE | AED 1192.75 |
In Qatar | SR 1,183 |
In Kuwait | 97.5 KWD |
In Iraq | 425750 IQD |
In Algeria | 43550 IQD |
In Morocco | AED 3276 |
In Jordan | 227.5 KWD |
In Libya | 1560 KWD |
In Syria | 4403750 lira |
In Sudan | 195000 EGP |
In Oman | 123.5 SAR |
In Bahrain | 123.5 KWD |
In Palestine | 1205.75 NIS |
In Tunisia | KWD 1010.75 |
In Turkey | 9389.25 LBP |