Vivo X100 Key Specs
Table of Contents
Vivo X100 Pictures
Vivo X100 Specifications
General Specifications
Device Type | Smartphone |
Device Name | • Vivo X100 • Vivo X100 |
Status | Announced |
Target markets | The Chinese market only and has not been announced in the global markets |
Date of announcement of the device | November 2023 |
Date of issuance of the device | November 2023 |
Device colors | • Blue • Black • White • Orange |
Dimensions and structure of the device
Length | 164.1 mm |
display | 75.2 mm |
Fish | 8.5 or 8.8 mm |
Machine weight | 202 or 206 grams |
Grids & Chips
2G Network | Supports |
3G Network | Supports |
4G Network | Supports |
5G Network | Supports |
GPRS | Supports |
EDGE | Supports |
Internet speed | • 3G networks up to 42MB • 4G networks up to 2GB
• 5G networks up to 7.5GB |
Chip Type | Nano SIM |
Number of slides | 2 slices |
Display
Screen Type | LTPO AMOLED |
Screen size | 6.78 Inch |
Refresh rate | 120 Hz |
Screen resolution | 1260×2800 pixels (+1.5K) |
Screen Dimensions | 20:9 |
Screen ratio | 89.9 percent |
Pixel density | 453 pixels per inch |
Brightness | 3000 nits (maximum brightness) |
Flicker rate | 2160 Hz |
Other functions | • Always-on display • Eye protection mode • Night mode • 1Billion colors |
Gear
Processor Name | Mediatek Dimensity 9300 |
Manufacturing accuracy | 4 nm |
Number of cores | Octa-core |
Processor frequency | Octa-core: • Single Core 3.25 GHz • Tri-core 2.85 GHz• Quad-core 2.0 GHz |
Graphics processor | Immortalis-G720 MC12 |
Ram | 12 or 16 GB |
Internal Memory | • 256 or 512 GB • 1TB |
Storage options | • 256GB (12GB) • 256GB (16GB) • 512GB (16GB) • 1TB (16GB)
|
Storage memory type | UFS 4.0 |
RAM Memory Type | LPDDR5x |
External memory | Does not support |
AnTuTu Points | 2.249.858 pips (v10) |
Operating system
Operating system | Android 14 |
User Interface | OriginOS 4 |
Rear Camera
Number of Cameras | Three cameras: 50 + 64 + 50 MP |
Camera resolution | • 50 MP: Main Camera (OIS) • 64 MP: Optical Zoom (OIS) • 50 MP: Wide Angle (AF)
|
Aperture size | • 50 MP (f/1.6) • 64 MP (f/2.6) • 50 MP (f/2.0)
|
Sensor Type | • 50 MP (Sony IMX920) • 64 MP (Omnivision OV64B) • 50 MP (Samsung JN1)
|
Camera Features | • Auto Focus (AF) • Laser autofocus • Ultrawide shooting • Background isolation mode • Night mode • Professional shooting mode • Improved AI photography • Face and smile detection • HDR • Panorama • ISO settings • Touch focus• Geo-tagging |
Rounding | • Up to 3x optical zoom • Up to 100x digital zoom |
riveting | • Optical Stabilization (OIS) • Digital Stabilization Technology (EIS) |
Slow Motion | Supports |
Video | • 4K (30/60 frame) • FHD (30/60 frame) |
Flash | Supports |
Selfie Camera
Camera resolution | 32 MP |
Aperture size | F/2.0 |
Camera Features | • Background isolation mode • Night shooting mode • Beauty settings • HDR • Self-timer • Capture signal• Face and smile detection |
Video | FHD (30 frames) |
Flash | Does not support |
phonetics
External speakers | Supports (2 stereo speakers) |
3.5mm port | Does not support |
FM Radio | Does not support |
Telecommunications
Wi-Fi | • Wi-Fi 7 Version • A/B/G/N/AC/AX/BE • Tri-Band • Wi-Fi Direct Direct • Hotspot Hotspot Hotspot |
Bluetooth | • Version 5.4 • aptX HD • A2DP
• LE |
GPS | Supports |
NFC | Supports |
IR blaster | Supports |
USB port | USB Type-C 2.0 |
Other Specifications
Sensors | • Accelerometer • Convergence • Compass • Gyroscope • Color temperature sensor |
Types of protection | • Fingerprint sensor (built-in display) • Face recognition • Pattern • PIN • Password |
Water and dust resistance | IP68 water and dust resistant (water resistance up to 1.5 meters and 30 minutes underwater) |
Contents of the device case | • Device • Charger (120W) • USB Type C cable • Protection case • Chipset pin |
Charging and battery
Fast Charging | Supports – 120 W |
Battery charging time | Charge 50 percent in 11 minutes |
Wireless charging | Does not support |
Battery Capacity | 4880 or 5000 mAh |
Battery Type | Li-PoE battery |
Removable | Non-removable |
Vivo X100 Features
- Very powerful processor: The phone comes equipped with an octa-core Mediatek Dimensity 9300 processor with a frequency of 3.25, 2.85 and 2.0 GHz and a manufacturing accuracy of 4 nm, the processor offers very strong performance and is considered one of the most powerful high-class processors for the year 2024
- Large screen: The phone comes with a large 6.78-inch screen, the screen covers most of the phone’s interface area, except for a small hole for the front camera at the top center of the screen
- Excellent AMOLED display: Vivo X100 comes with an excellent AMOLED display, the screen with a resolution of 1.5K and supports LTPO technology and a very high brightness of up to 3000 nits
- High screen refresh rate: The phone supports a 120Hz screen refresh rate with LTPO technology, which automatically changes the screen refresh rate from 1 to 120 Hz as needed to reduce power consumption.
- Excellent rear camera: The phone comes with three rear cameras with a resolution of 50, 64 and 50 megapixels, the cameras offer excellent performance in all shooting modes, with support for good capabilities such as laser autofocus, optical zoom up to 3x, digital zoom up to 100x, optical stabilization technology OIS and 4K video shooting at 30/60 frames per second.
- Very powerful fast charging: Vivo X100 supports 120W fast battery charging, this charging speed enables the device to be charged to 50 percent in 11 minutes.
- In-screen fingerprint : The phone comes with a fingerprint sensor built into the screen
- Waterproof and dustproof: The phone comes with IP68 water and dust resistance, water resistance up to 1.5 meters and for 30 minutes under water
- Large RAM: The phone comes with a large 12 or 16 GB LPDDR5x RAM with three options of internal memory 256, 512 GB or 1 TB
Disadvantages of Vivo X100
- Does not support 8K shooting: The phone does not support 8K video capability
- Does not support wireless charging: The phone does not support wireless charging and reverse wireless charging
- Screen not protected: The phone screen does not come protected by a Gorilla Glass layer
- Front camera does not support 4K: Front camera does not support 4K video shooting
- Not with 3.5mm jack: The phone does not come with a 3.5mm jack jack jack
- Does not support a memory card: The phone does not support the capabilities of expanding external storage via the memory card because it does not come with a MicroSD card slot
Vivo X100 Price
Important Note | The price of this device for the cheapest version is in US dollars with the price converted into local currencies, the price may vary from country to country for several reasons. |
Dollar | 550 USD |
In Egypt | 16995 EGP |
In Saudi Arabia | 2062.5 SAR |
In UAE | 2018.5 AED |
In Qatar | 2002 SR |
In Kuwait | 165 KWD |
In Iraq | 720500 IQD |
In Algeria | 73700 DZD |
In Morocco | AED 5544 |
In Jordan | KWD 385 |
In Libya | 2640 KWD |
In Syria | 7452500 SYP |
In Sudan | 330000 EGP |
In Oman | SR 209 |
In Bahrain | KWD 209 |
In Palestine | 2040.5 NIS |
In Tunisia | 1710.5 KWD |
In Turkey | 15889.5 SYP |